Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 21 | 7 | 14 | 5 | 6 | 65 | 5 | 14 | 7 | 21 |
Jun 2022 | 179 | 164 | 12 | 8 | 1090 | 48568 | 251 | 385 | 4932 | 5396 |
May 2022 | 33 | 17 | 13 | 7 | 384 | 4651 | 245 | 432 | 557 | 1031 |
Apr 2022 | 45 | 16 | 21 | 7 | 428 | 6185 | 224 | 643 | 506 | 1364 |
Mar 2022 | 43 | 13 | 13 | 6 | 375 | 4871 | 207 | 423 | 416 | 1353 |
Feb 2022 | 18 | 15 | 9 | 7 | 275 | 3945 | 218 | 267 | 443 | 530 |
Jan 2022 | 30 | 25 | 15 | 13 | 430 | 6651 | 395 | 474 | 756 | 904 |
Dec 2021 | 25 | 21 | 14 | 12 | 448 | 5919 | 387 | 442 | 641 | 779 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 25 | 21 | 13 | 12 | 282 | 4217 | 262 | 280 | 454 | 529 |
Aug 2021 | 46 | 35 | 25 | 21 | 694 | 9383 | 680 | 805 | 1115 | 1430 |
Totals | 94455 | 2874 | 4165 | 9827 | 13337 | |||||
Generated by Webalizer Version 2.23 |